Disco to today · 164 presets

Pop

Dance pop, ballads, disco, funk and Latin pop. “2 & 4” presets tap strong on the clap.

Download all 164 for the app Play here, or open one in Haptempo Metronome on iPhone.

Styles

Typical tempo for each style.

Download set · 20
  1. Pop ballad 4/4 · = 70 Adagio
  2. Mid-tempo pop 4/4 · = 100 Andante
  3. Dance pop 4/4 · = 120 Allegro
  4. Dance pop, 2 & 4 4/4 · = 120 Allegro
  5. Disco 4/4 · = 120 Allegro
  6. Funk 4/4 · = 105 Andante
  7. Motown 4/4 · = 128 Allegro
  8. Soul ballad 6/8 6/8 · = 52 Andante
  9. R&B 4/4 · = 90 Andante
  10. Synth-pop 4/4 · = 118 Moderato
  11. House 4/4 · = 124 Allegro
  12. EDM 4/4 · = 128 Allegro
  13. Reggaeton 4/4 · = 92 Andante
  14. Afrobeats 4/4 · = 105 Andante
  15. K-pop 4/4 · = 125 Allegro
  16. Country pop 4/4 · = 110 Moderato
  17. Waltz ballad 3/4 · = 84 Andante
  18. Latin pop 4/4 · = 100 Andante
  19. Drum and bass 4/4 · = 174 Vivace
  20. Dubstep, half-time 4/4 · = 70 Adagio

Songs

Tempos of the studio recordings, rounded. Strong taps on 2 and 4, where the clap or snare is.

Download set · 48
  1. Billie JeanMichael Jackson 4/4 · = 117 Moderato
  2. Beat ItMichael Jackson 4/4 · = 139 Allegro
  3. ThrillerMichael Jackson 4/4 · = 118 Moderato
  4. Shape of YouEd Sheeran 4/4 · = 96 Andante
  5. PerfectEd Sheeran 6/8 · = 63 Andante
  6. Thinking Out LoudEd Sheeran 4/4 · = 79 Andante
  7. Blinding LightsThe Weeknd 4/4 · = 171 Vivace
  8. Uptown FunkMark Ronson & Bruno Mars 4/4 · = 115 Moderato
  9. HappyPharrell Williams 4/4 · = 160 Vivace
  10. Rolling in the DeepAdele 4/4 · = 105 Andante
  11. Someone Like YouAdele 4/4 · = 67 Adagio
  12. bad guyBillie Eilish 4/4 · = 135 Allegro
  13. Shake It OffTaylor Swift 4/4 · = 160 Vivace
  14. Anti-HeroTaylor Swift 4/4 · = 97 Andante
  15. LevitatingDua Lipa 4/4 · = 103 Andante
  16. Don't Start NowDua Lipa 4/4 · = 124 Allegro
  17. As It WasHarry Styles 4/4 · = 174 Vivace
  18. Watermelon SugarHarry Styles 4/4 · = 95 Andante
  19. Get LuckyDaft Punk 4/4 · = 116 Moderato
  20. Stayin' AliveBee Gees 4/4 · = 104 Andante
  21. Dancing QueenABBA 4/4 · = 101 Andante
  22. Take On Mea-ha 4/4 · = 169 Vivace
  23. Girls Just Want to Have FunCyndi Lauper 4/4 · = 120 Allegro
  24. Wake Me UpAvicii 4/4 · = 124 Allegro
  25. TitaniumDavid Guetta & Sia 4/4 · = 126 Allegro
  26. Call Me MaybeCarly Rae Jepsen 4/4 · = 120 Allegro
  27. Bad RomanceLady Gaga 4/4 · = 119 Moderato
  28. Poker FaceLady Gaga 4/4 · = 119 Moderato
  29. UmbrellaRihanna 4/4 · = 87 Andante
  30. HaloBeyoncé 4/4 · = 80 Andante
  31. FireworkKaty Perry 4/4 · = 124 Allegro
  32. RoarKaty Perry 4/4 · = 90 Andante
  33. DespacitoLuis Fonsi 4/4 · = 89 Andante
  34. Old Town RoadLil Nas X 4/4 · = 136 Allegro
  35. FlowersMiley Cyrus 4/4 · = 118 Moderato
  36. SeñoritaShawn Mendes & Camila Cabello 4/4 · = 117 Moderato
  37. Can't Stop the Feeling!Justin Timberlake 4/4 · = 113 Moderato
  38. All of MeJohn Legend 4/4 · = 63 Larghetto
  39. Someone You LovedLewis Capaldi 4/4 · = 110 Moderato
  40. RoyalsLorde 4/4 · = 85 Andante
  41. SeptemberEarth, Wind & Fire 4/4 · = 126 Allegro
  42. SuperstitionStevie Wonder 4/4 · = 100 Andante
  43. I Wanna Dance with SomebodyWhitney Houston 4/4 · = 119 Moderato
  44. Viva la VidaColdplay 4/4 · = 138 Allegro
  45. YellowColdplay 4/4 · = 87 Andante
  46. Counting StarsOneRepublic 4/4 · = 122 Allegro
  47. RadioactiveImagine Dragons 4/4 · = 137 Allegro
  48. BelieverImagine Dragons 4/4 · = 125 Allegro

Groove ladder, 2 & 4

Clap on 2 and 4 strong, from ballad to club tempo.

Download set · 21
  1. Pop groove, 2 & 4 60 4/4 · = 60 Larghetto
  2. Pop groove, 2 & 4 64 4/4 · = 64 Larghetto
  3. Pop groove, 2 & 4 68 4/4 · = 68 Adagio
  4. Pop groove, 2 & 4 72 4/4 · = 72 Adagio
  5. Pop groove, 2 & 4 76 4/4 · = 76 Andante
  6. Pop groove, 2 & 4 80 4/4 · = 80 Andante
  7. Pop groove, 2 & 4 84 4/4 · = 84 Andante
  8. Pop groove, 2 & 4 88 4/4 · = 88 Andante
  9. Pop groove, 2 & 4 92 4/4 · = 92 Andante
  10. Pop groove, 2 & 4 96 4/4 · = 96 Andante
  11. Pop groove, 2 & 4 100 4/4 · = 100 Andante
  12. Pop groove, 2 & 4 104 4/4 · = 104 Andante
  13. Pop groove, 2 & 4 108 4/4 · = 108 Moderato
  14. Pop groove, 2 & 4 112 4/4 · = 112 Moderato
  15. Pop groove, 2 & 4 116 4/4 · = 116 Moderato
  16. Pop groove, 2 & 4 120 4/4 · = 120 Allegro
  17. Pop groove, 2 & 4 124 4/4 · = 124 Allegro
  18. Pop groove, 2 & 4 128 4/4 · = 128 Allegro
  19. Pop groove, 2 & 4 132 4/4 · = 132 Allegro
  20. Pop groove, 2 & 4 136 4/4 · = 136 Allegro
  21. Pop groove, 2 & 4 140 4/4 · = 140 Allegro

Dance tempos

Four on the floor, step by step.

Download set · 24
  1. Four on the floor 110 4/4 · = 110 Moderato
  2. Four on the floor 112 4/4 · = 112 Moderato
  3. Four on the floor 114 4/4 · = 114 Moderato
  4. Four on the floor 116 4/4 · = 116 Moderato
  5. Four on the floor 118 4/4 · = 118 Moderato
  6. Four on the floor 120 4/4 · = 120 Allegro
  7. Four on the floor 122 4/4 · = 122 Allegro
  8. Four on the floor 124 4/4 · = 124 Allegro
  9. Four on the floor 126 4/4 · = 126 Allegro
  10. Four on the floor 128 4/4 · = 128 Allegro
  11. Four on the floor 130 4/4 · = 130 Allegro
  12. Four on the floor 132 4/4 · = 132 Allegro
  13. Four on the floor 134 4/4 · = 134 Allegro
  14. Ballad 6/8 40 6/8 · = 40 Larghetto
  15. Ballad 6/8 43 6/8 · = 43 Larghetto
  16. Ballad 6/8 46 6/8 · = 46 Adagio
  17. Ballad 6/8 49 6/8 · = 49 Adagio
  18. Ballad 6/8 52 6/8 · = 52 Andante
  19. Ballad 6/8 55 6/8 · = 55 Andante
  20. Ballad 6/8 58 6/8 · = 58 Andante
  21. Ballad 6/8 61 6/8 · = 61 Andante
  22. Ballad 6/8 64 6/8 · = 64 Andante
  23. Ballad 6/8 67 6/8 · = 67 Andante
  24. Ballad 6/8 70 6/8 · = 70 Andante

Style ladders

R&B, reggaeton, Afrobeats, disco and drum and bass, step by step.

Download set · 51
  1. R&B slow jam 60 4/4 · = 60 Larghetto
  2. R&B slow jam 63 4/4 · = 63 Larghetto
  3. R&B slow jam 66 4/4 · = 66 Adagio
  4. R&B slow jam 69 4/4 · = 69 Adagio
  5. R&B slow jam 72 4/4 · = 72 Adagio
  6. R&B slow jam 75 4/4 · = 75 Adagio
  7. R&B slow jam 78 4/4 · = 78 Andante
  8. R&B slow jam 81 4/4 · = 81 Andante
  9. R&B slow jam 84 4/4 · = 84 Andante
  10. R&B slow jam 87 4/4 · = 87 Andante
  11. R&B slow jam 90 4/4 · = 90 Andante
  12. Reggaeton 86 4/4 · = 86 Andante
  13. Reggaeton 88 4/4 · = 88 Andante
  14. Reggaeton 90 4/4 · = 90 Andante
  15. Reggaeton 92 4/4 · = 92 Andante
  16. Reggaeton 94 4/4 · = 94 Andante
  17. Reggaeton 96 4/4 · = 96 Andante
  18. Reggaeton 98 4/4 · = 98 Andante
  19. Reggaeton 100 4/4 · = 100 Andante
  20. Afrobeats 98 4/4 · = 98 Andante
  21. Afrobeats 100 4/4 · = 100 Andante
  22. Afrobeats 102 4/4 · = 102 Andante
  23. Afrobeats 104 4/4 · = 104 Andante
  24. Afrobeats 106 4/4 · = 106 Andante
  25. Afrobeats 108 4/4 · = 108 Moderato
  26. Afrobeats 110 4/4 · = 110 Moderato
  27. Afrobeats 112 4/4 · = 112 Moderato
  28. Afrobeats 114 4/4 · = 114 Moderato
  29. Afrobeats 116 4/4 · = 116 Moderato
  30. Afrobeats 118 4/4 · = 118 Moderato
  31. Disco 112 4/4 · = 112 Moderato
  32. Disco 114 4/4 · = 114 Moderato
  33. Disco 116 4/4 · = 116 Moderato
  34. Disco 118 4/4 · = 118 Moderato
  35. Disco 120 4/4 · = 120 Allegro
  36. Disco 122 4/4 · = 122 Allegro
  37. Disco 124 4/4 · = 124 Allegro
  38. Disco 126 4/4 · = 126 Allegro
  39. Disco 128 4/4 · = 128 Allegro
  40. Disco 130 4/4 · = 130 Allegro
  41. Drum and bass 160 4/4 · = 160 Vivace
  42. Drum and bass 162 4/4 · = 162 Vivace
  43. Drum and bass 164 4/4 · = 164 Vivace
  44. Drum and bass 166 4/4 · = 166 Vivace
  45. Drum and bass 168 4/4 · = 168 Vivace
  46. Drum and bass 170 4/4 · = 170 Vivace
  47. Drum and bass 172 4/4 · = 172 Vivace
  48. Drum and bass 174 4/4 · = 174 Vivace
  49. Drum and bass 176 4/4 · = 176 Presto
  50. Drum and bass 178 4/4 · = 178 Presto
  51. Drum and bass 180 4/4 · = 180 Presto

Tempos are typical practice values from common recordings and teaching editions, unless a preset says “Composer's mark”. Song tempos are those of the studio recordings, rounded. Editions, performers and live versions differ — treat them as a starting point.