1890–1960 · 72 presets

20th century

Impressionism, ragtime, tango and the orchestral favourites of the last century, plus odd meters to practise.

Download all 72 for the app Play here, or open one in Haptempo Metronome on iPhone.

Pieces

Typical tempos from well-known recordings.

Download set · 30
  1. Clair de luneDebussy 9/8 · = 44 Adagio
  2. Golliwogg's CakewalkDebussy 2/4 · = 88 Andante
  3. Arabesque No. 1Debussy 4/4 · = 66 Adagio
  4. The Little ShepherdDebussy 3/8 · = 54 Andante
  5. Gymnopédie No. 1Satie 3/4 · = 66 Adagio
  6. Gnossienne No. 1Satie 4/4 · = 56 Largo
  7. Pavane for a Dead PrincessRavel 4/4 · = 54 Largo
  8. BoléroRavel 3/4 · = 72 Adagio
  9. The EntertainerJoplin 2/4 · = 72 Adagio
  10. Maple Leaf RagJoplin 2/4 · = 92 Andante
  11. Rhapsody in Blue, Andante themeGershwin 4/4 · = 60 Larghetto
  12. Summertime (opera)Gershwin 4/4 · = 72 Adagio
  13. Mars, the PlanetsHolst 5/4 · = 168 Vivace
  14. Jupiter, the Planets, themeHolst 3/4 · = 76 Andante
  15. Dance of the KnightsProkofiev 4/4 · = 92 Andante
  16. Peter and the Wolf, Peter's themeProkofiev 4/4 · = 120 Allegro
  17. LibertangoPiazzolla 8/8 · 3+3+2 · = 230 Moderato
  18. OblivionPiazzolla 4/4 · = 56 Largo
  19. Hoe-Down, RodeoCopland 2/4 · = 116 Moderato
  20. Simple Gifts, Appalachian SpringCopland 2/4 · = 72 Adagio
  21. Sabre DanceKhachaturian 2/4 · = 160 Vivace
  22. Waltz No. 2Shostakovich 3/4 · = 132 Allegro
  23. Adagio for StringsBarber 4/4 · = 40 Largo
  24. Romanian Folk Dances, No. 1Bartók 2/4 · = 80 Andante
  25. Mikrokosmos, Bulgarian RhythmBartók 7/8 · = 180 Andante
  26. O FortunaOrff 3/4 · = 60 Larghetto
  27. Ballet Mécanique grooveAntheil 4/4 · = 132 Allegro
  28. Tango, EspañaAlbéniz 2/4 · = 66 Adagio
  29. AsturiasAlbéniz 6/8 · = 72 Moderato
  30. Spartacus, AdagioKhachaturian 4/4 · = 52 Largo

Odd meters

Folk and modern groupings, slow to fast. Count the groups, not the beats.

Download set · 42
  1. 5/8 (2+3) 120 5/8 · = 120 Larghetto
  2. 5/8 (2+3) 140 5/8 · = 140 Adagio
  3. 5/8 (2+3) 160 5/8 · = 160 Andante
  4. 5/8 (2+3) 180 5/8 · = 180 Andante
  5. 5/8 (2+3) 200 5/8 · = 200 Andante
  6. 5/8 (2+3) 220 5/8 · = 220 Moderato
  7. 5/8 (2+3) 240 5/8 · = 240 Allegro
  8. 5/8 (3+2) 120 5/8 · 3+2 · = 120 Larghetto
  9. 5/8 (3+2) 140 5/8 · 3+2 · = 140 Adagio
  10. 5/8 (3+2) 160 5/8 · 3+2 · = 160 Andante
  11. 5/8 (3+2) 180 5/8 · 3+2 · = 180 Andante
  12. 5/8 (3+2) 200 5/8 · 3+2 · = 200 Andante
  13. 5/8 (3+2) 220 5/8 · 3+2 · = 220 Moderato
  14. 5/8 (3+2) 240 5/8 · 3+2 · = 240 Allegro
  15. 7/8 (2+2+3) 140 7/8 · = 140 Adagio
  16. 7/8 (2+2+3) 160 7/8 · = 160 Andante
  17. 7/8 (2+2+3) 180 7/8 · = 180 Andante
  18. 7/8 (2+2+3) 200 7/8 · = 200 Andante
  19. 7/8 (2+2+3) 220 7/8 · = 220 Moderato
  20. 7/8 (2+2+3) 240 7/8 · = 240 Allegro
  21. 7/8 (2+2+3) 260 7/8 · = 260 Allegro
  22. 7/8 (3+2+2) 140 7/8 · 3+2+2 · = 140 Adagio
  23. 7/8 (3+2+2) 160 7/8 · 3+2+2 · = 160 Andante
  24. 7/8 (3+2+2) 180 7/8 · 3+2+2 · = 180 Andante
  25. 7/8 (3+2+2) 200 7/8 · 3+2+2 · = 200 Andante
  26. 7/8 (3+2+2) 220 7/8 · 3+2+2 · = 220 Moderato
  27. 7/8 (3+2+2) 240 7/8 · 3+2+2 · = 240 Allegro
  28. 7/8 (3+2+2) 260 7/8 · 3+2+2 · = 260 Allegro
  29. 9/8 (2+2+2+3) 160 9/8 · 2+2+2+3 · = 160 Andante
  30. 9/8 (2+2+2+3) 180 9/8 · 2+2+2+3 · = 180 Andante
  31. 9/8 (2+2+2+3) 200 9/8 · 2+2+2+3 · = 200 Andante
  32. 9/8 (2+2+2+3) 220 9/8 · 2+2+2+3 · = 220 Moderato
  33. 9/8 (2+2+2+3) 240 9/8 · 2+2+2+3 · = 240 Allegro
  34. 9/8 (2+2+2+3) 260 9/8 · 2+2+2+3 · = 260 Allegro
  35. 9/8 (2+2+2+3) 280 9/8 · 2+2+2+3 · = 280 Allegro
  36. 11/8 (2+2+3+2+2) 160 11/8 · 2+2+3+2+2 · = 160 Andante
  37. 11/8 (2+2+3+2+2) 180 11/8 · 2+2+3+2+2 · = 180 Andante
  38. 11/8 (2+2+3+2+2) 200 11/8 · 2+2+3+2+2 · = 200 Andante
  39. 11/8 (2+2+3+2+2) 220 11/8 · 2+2+3+2+2 · = 220 Moderato
  40. 11/8 (2+2+3+2+2) 240 11/8 · 2+2+3+2+2 · = 240 Allegro
  41. 11/8 (2+2+3+2+2) 260 11/8 · 2+2+3+2+2 · = 260 Allegro
  42. 11/8 (2+2+3+2+2) 280 11/8 · 2+2+3+2+2 · = 280 Allegro

Tempos are typical practice values from common recordings and teaching editions, unless a preset says “Composer's mark”. Song tempos are those of the studio recordings, rounded. Editions, performers and live versions differ — treat them as a starting point.