1890–1960 · 72 presets
20th century
Impressionism, ragtime, tango and the orchestral favourites of the last century, plus odd meters to practise.
Download all 72 for the app
Play here, or open one in Haptempo Metronome on iPhone.
Pieces
Typical tempos from well-known recordings.
-
Clair de luneDebussy 9/8 · = 44 Adagio
-
Golliwogg's CakewalkDebussy 2/4 · = 88 Andante
-
Arabesque No. 1Debussy 4/4 · = 66 Adagio
-
The Little ShepherdDebussy 3/8 · = 54 Andante
-
Gymnopédie No. 1Satie 3/4 · = 66 Adagio
-
Gnossienne No. 1Satie 4/4 · = 56 Largo
-
Pavane for a Dead PrincessRavel 4/4 · = 54 Largo
-
BoléroRavel 3/4 · = 72 Adagio
-
The EntertainerJoplin 2/4 · = 72 Adagio
-
Maple Leaf RagJoplin 2/4 · = 92 Andante
-
Rhapsody in Blue, Andante themeGershwin 4/4 · = 60 Larghetto
-
Summertime (opera)Gershwin 4/4 · = 72 Adagio
-
Mars, the PlanetsHolst 5/4 · = 168 Vivace
-
Jupiter, the Planets, themeHolst 3/4 · = 76 Andante
-
Dance of the KnightsProkofiev 4/4 · = 92 Andante
-
Peter and the Wolf, Peter's themeProkofiev 4/4 · = 120 Allegro
-
LibertangoPiazzolla 8/8 · 3+3+2 · = 230 Moderato
-
OblivionPiazzolla 4/4 · = 56 Largo
-
Hoe-Down, RodeoCopland 2/4 · = 116 Moderato
-
Simple Gifts, Appalachian SpringCopland 2/4 · = 72 Adagio
-
Sabre DanceKhachaturian 2/4 · = 160 Vivace
-
Waltz No. 2Shostakovich 3/4 · = 132 Allegro
-
Adagio for StringsBarber 4/4 · = 40 Largo
-
Romanian Folk Dances, No. 1Bartók 2/4 · = 80 Andante
-
Mikrokosmos, Bulgarian RhythmBartók 7/8 · = 180 Andante
-
O FortunaOrff 3/4 · = 60 Larghetto
-
Ballet Mécanique grooveAntheil 4/4 · = 132 Allegro
-
Tango, EspañaAlbéniz 2/4 · = 66 Adagio
-
AsturiasAlbéniz 6/8 · = 72 Moderato
-
Spartacus, AdagioKhachaturian 4/4 · = 52 Largo
Odd meters
Folk and modern groupings, slow to fast. Count the groups, not the beats.
-
5/8 (2+3) 120 5/8 · = 120 Larghetto
-
5/8 (2+3) 140 5/8 · = 140 Adagio
-
5/8 (2+3) 160 5/8 · = 160 Andante
-
5/8 (2+3) 180 5/8 · = 180 Andante
-
5/8 (2+3) 200 5/8 · = 200 Andante
-
5/8 (2+3) 220 5/8 · = 220 Moderato
-
5/8 (2+3) 240 5/8 · = 240 Allegro
-
5/8 (3+2) 120 5/8 · 3+2 · = 120 Larghetto
-
5/8 (3+2) 140 5/8 · 3+2 · = 140 Adagio
-
5/8 (3+2) 160 5/8 · 3+2 · = 160 Andante
-
5/8 (3+2) 180 5/8 · 3+2 · = 180 Andante
-
5/8 (3+2) 200 5/8 · 3+2 · = 200 Andante
-
5/8 (3+2) 220 5/8 · 3+2 · = 220 Moderato
-
5/8 (3+2) 240 5/8 · 3+2 · = 240 Allegro
-
7/8 (2+2+3) 140 7/8 · = 140 Adagio
-
7/8 (2+2+3) 160 7/8 · = 160 Andante
-
7/8 (2+2+3) 180 7/8 · = 180 Andante
-
7/8 (2+2+3) 200 7/8 · = 200 Andante
-
7/8 (2+2+3) 220 7/8 · = 220 Moderato
-
7/8 (2+2+3) 240 7/8 · = 240 Allegro
-
7/8 (2+2+3) 260 7/8 · = 260 Allegro
-
7/8 (3+2+2) 140 7/8 · 3+2+2 · = 140 Adagio
-
7/8 (3+2+2) 160 7/8 · 3+2+2 · = 160 Andante
-
7/8 (3+2+2) 180 7/8 · 3+2+2 · = 180 Andante
-
7/8 (3+2+2) 200 7/8 · 3+2+2 · = 200 Andante
-
7/8 (3+2+2) 220 7/8 · 3+2+2 · = 220 Moderato
-
7/8 (3+2+2) 240 7/8 · 3+2+2 · = 240 Allegro
-
7/8 (3+2+2) 260 7/8 · 3+2+2 · = 260 Allegro
-
9/8 (2+2+2+3) 160 9/8 · 2+2+2+3 · = 160 Andante
-
9/8 (2+2+2+3) 180 9/8 · 2+2+2+3 · = 180 Andante
-
9/8 (2+2+2+3) 200 9/8 · 2+2+2+3 · = 200 Andante
-
9/8 (2+2+2+3) 220 9/8 · 2+2+2+3 · = 220 Moderato
-
9/8 (2+2+2+3) 240 9/8 · 2+2+2+3 · = 240 Allegro
-
9/8 (2+2+2+3) 260 9/8 · 2+2+2+3 · = 260 Allegro
-
9/8 (2+2+2+3) 280 9/8 · 2+2+2+3 · = 280 Allegro
-
11/8 (2+2+3+2+2) 160 11/8 · 2+2+3+2+2 · = 160 Andante
-
11/8 (2+2+3+2+2) 180 11/8 · 2+2+3+2+2 · = 180 Andante
-
11/8 (2+2+3+2+2) 200 11/8 · 2+2+3+2+2 · = 200 Andante
-
11/8 (2+2+3+2+2) 220 11/8 · 2+2+3+2+2 · = 220 Moderato
-
11/8 (2+2+3+2+2) 240 11/8 · 2+2+3+2+2 · = 240 Allegro
-
11/8 (2+2+3+2+2) 260 11/8 · 2+2+3+2+2 · = 260 Allegro
-
11/8 (2+2+3+2+2) 280 11/8 · 2+2+3+2+2 · = 280 Allegro
Tempos are typical practice values from common recordings and teaching editions, unless a preset says “Composer's mark”. Song tempos are those of the studio recordings, rounded. Editions, performers and live versions differ — treat them as a starting point.